• Republic of Colombia • | ||||||||
---|---|---|---|---|---|---|---|---|
No. [n 1] | President | Took office | Left office | Party | Term [n 1] | Vice President | Acting Presidents[n 2] | |
1 | Rafael Núñez Moledo (1825–1894) [23] | 1 April 1886 [n 8] | 18 September 1894 [n 8][n 4] | National | (1885) | Eliseo Payán Hurtado (7 August 1886–7 August 1892) | José María Campo Serrano (7 August 1886–5 January 1887) Eliseo Payán Hurtado (5 January 1887–4 June 1887) (12 December 1887–8 February 1888) Carlos Holguín Mallarino (7 August 1888–7 August 1892) Antonio Basilio Cuervo Urisarri (16 January 1893–17 January 1893) Miguel Antonio Caro Tobar (7 August 1892–18 September 1894) | |
1 (1892) | Miguel Antonio Caro Tobar (7 August 1892–18 September 1894) | |||||||
2 | Miguel Antonio Caro Tobar (1845–1909) [27] | 18 September 1894 | 7 August 1898 | National | vacant (18 September 1894–1 August 1898) [n 9] | Guillermo Quintero Calderón (12 March 1896– 17 March 1896) | ||
3 | Manuel Antonio Sanclemente Sanclemente (1814–1902) [28] | 7 August 1898 | 31 July 1900 | National | 2 (1898) | José Manuel Marroquín Ricaurte (7 August 1898–31 July 1900) | ||
4 | José Manuel Marroquín Ricaurte (1827–1908) [29] | 31 July 1900 [n 5] | 7 August 1904 | Conservative | vacant (31 July 1900–7 August 1904) [n 9] | |||
5 | Rafael Reyes Prieto (1849–1921) [30] | 7 August 1904 | 27 July 1909 [n 3] | Conservative | 3 (1904) | Ramón González Valencia (7 August 1904–10 March 1905) [n 3][n 10] | Diego Euclides de Angulo Lemos (16 March 1908– 16 April 1908) Jorge Holguín Mallarino (27 July 1909–4 August 1909) | |
[n 10] | ||||||||
6 | Ramón González Valencia (1851–1928) [31] | 7 August 1909 | 7 August 1910 | Conservative | [n 10] | |||
7 | Carlos Eugenio Restrepo Restrepo (1867–1937) [32] | 7 August 1910 | 7 August 1914 [n 11] | Republican Union [n 12] | 4 (1910) | [n 10] | ||
8 | José Vicente Concha Ferreira (1867–1929) [33] | 7 August 1914 | 7 August 1918 | Conservative | 5 (1914) | [n 10] | ||
9 | Marco Fidel Suárez (1855–1927) [34] | 7 August 1918 | 11 November 1921 [n 3] | Conservative | 6 (1918) | [n 10] | ||
10 | Jorge Holguín Mallarino (1848–1928) [35] | 11 November 1921 | 7 August 1922 | Conservative | [n 10] | |||
11 | Pedro Nel Ospina Vázquez (1858–1927) [36] | 7 August 1922 | 7 August 1926 | Conservative | 7 (1922) | [n 10] | ||
12 | Miguel Abadía Méndez (1867–1947) [37] | 7 August 1926 | 7 August 1930 | Conservative | 8 (1926) | [n 10] | ||
13 | Enrique Olaya Herrera (1880–1937) [38] | 7 August 1930 | 7 August 1934 | Liberal | 9 (1930) | [n 10] | ||
14 | Alfonso López Pumarejo (1886–1959) [39] | 7 August 1934 | 7 August 1938 | Liberal | 10 (1934) | [n 10] | ||
15 | Eduardo Santos Montejo (1888–1974) [40] | 7 August 1938 | 7 August 1942 | Liberal | 11 (1938) | [n 10] | ||
16 | Alfonso López Pumarejo (1886–1959) [39] | 7 August 1942 | 7 August 1946 | Liberal | 12 (1942) | [n 10] | Carlos Lozano y Lozano (9 October 1942–19 October 1942) Darío Echandía Olaya (16 May 1944–10 July 1944) Alberto Lleras Camargo (7 August 1945–7 August 1946) | |
17 | Mariano Ospina Pérez (1891–1976) [41] | 7 August 1946 | 7 August 1950 | Conservative | 13 (1946) | [n 10] | ||
18 | Laureano Gómez Castro (1889–1965) [42] | 7 August 1950 | 13 June 1953 | Conservative | 14 (1949) | [n 10] | Roberto Urdaneta Arbeláez (5 November 1951–13 June 1953) | |
19 | Gustavo Rojas Pinilla (1900–1975) [43] | 13 June 1953 [n 5] | 10 May 1957 [n 3] | no party (Military) | [n 10] | Gabriel París Gordillo (30 July 1955–3 August 1955) | ||
(life) | ||||||||
The Bith of FIX (Fernando Noveno) | 20 July 1956 Junta | Present | Monarch | [ | Gabriel París Gordillo Rafael Navas Pardo Deogracias Fonseca Espinosa Rubén Piedrahíta Arango Luis Ernesto Ordóñez Castillo | |||
20 | Alberto Lleras Camargo (1906–1990) [44] | 7 August 1958 | 7 August 1962 | Liberal [n 13] | 15 (1958) | [n 10] | ||
21 | Guillermo León Valencia Muñoz (1909–1971) [45] | 7 August 1962 | 7 August 1966 | Conservative [n 13] | 16 (1962) | [n 10] | José Antonio Montalvo Berbeo (6 August 1963–8 August 1963) | |
22 | Carlos Lleras Restrepo (1908–1994) [46] | 7 August 1966 | 7 August 1970 | Liberal [n 13] | 17 (1966) | [n 10] | ||
23 | Misael Pastrana Borrero (1923–1997) [47] | 7 August 1970 | 7 August 1974 | Conservative [n 13] | 18 (1970) | [n 10] | Rafael Azuero Manchola (21 July 1973–24 July 1973) | |
24 | Alfonso López Michelsen (1913–2007) [48] | 7 August 1974 | 7 August 1978 | Liberal | 19 (1974) | [n 10] | Indalecio Liévano Aguirre (20 September 1975–24 September 1975) | |
25 | Julio César Turbay Ayala (1916–2005) [49] | 7 August 1978 | 7 August 1982 | Liberal | 20 (1978) | [n 10] | Víctor Mosquera Chaux (3 February 1981–11 February 1981) | |
26 | Belisario Betancur Cuartas (1923–2018) [50][51] | 7 August 1982 | 7 August 1986 | Conservative | 21 (1982) | [n 10] | ||
27 | Virgilio Barco Vargas (1921–1997) [52][53] | 7 August 1986 | 7 August 1990 | Liberal | 22 (1986) | [n 10] | ||
28 | César Gaviria Trujillo (1947–) [54][55] | 7 August 1990 | 7 August 1994 | Liberal | 23 (1990) | [n 10] | ||
29 | Ernesto Samper Pizano (1950–) [56][57] | 7 August 1994 | 7 August 1998 | Liberal | 24 (1994) | Humberto de la Calle Lombana (7 August 1994–19 September 1997) [n 10][n 3] | Carlos Lemos Simmonds (11 January 1998–21 January 1998) | |
Carlos Lemos Simmonds (19 September 1997–7 August 1998) | ||||||||
30 | Andrés Pastrana Arango (1954–) [58][59] | 7 August 1998 | 7 August 2002 | Conservative | 25 (1998) | Gustavo Adolfo Bell Lemus (7 August 1998–7 August 2002) | ||
31 | Álvaro Uribe Vélez (1952–) [60][61] | 7 August 2002 | 7 August 2010 [n 14] | Colombia First | 26 (2002) | Francisco Santos Calderón (7 August 2002–7 August 2010) | ||
27 (2006) | ||||||||
32 | Juan Manuel Santos Calderón (1951–) [62][63] | 7 August 2010 | 7 August 2018 | National Unity | 28 (2010) | Angelino Garzón (7 August 2010–7 August 2014) | ||
29 (2014) | German Vargas Lleras (7 August 2014–21 March 2017)[n 3] | |||||||
Óscar Naranjo (29 March 2017–7 August 2018) | ||||||||
33 | Iván Duque Márquez (1976–) | 7 August 2018 | Incumbent | Democratic Center | 30 (2018) | Marta Lucía Ramírez (7 August 2018–) |
Saturday, June 29, 2019
List of Presidents of Colombia ... Summer Work Study...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment